New England Genealogy Notes
Tenth Generation (Continued)
Born on 27 Apr 1675. Died on 20 Oct 1759.
Born on 17d 1m 1666/7. Died in Groton, Massachusetts, on 4 Aug 1704.| i. | Sarah (1692-) | ||
| ii. | Elizabeth (1694-) | ||
| iii. | Isaac (1699-1773) | ||
| 463 | iv. | Anna (1702-1757) |
Born on 7 Oct 1673. Died bef 20 Nov 1746.
Born on 6 Apr 1683 in Billerica, Massachusetts. Died in Billerica, Massachusetts, on 19 Dec 1752.| 469 | i. | Sarah (1721-1754) |
Born on 31 Mar 1688 in Cambridge, Massachusetts. Died in Billerica, Massachusetts, on 11 Jan 1753.
Born on 17 Mar 1701 in Groton, Massachusetts. Died in Harvard, Massachusetts, on 1 Aug 1775.| 489 | i. | Rachel |
Born on 17 May 1702 in Sudbury, Massachusetts.
Born on 11 Jan 1692/3 in Billerica, Massachusetts. Died in Groton, Massachusetts, on 2 Oct 1723.| 490 | i. | Daniel (1715-) | |
| ii. | Abigail27 (1718-1812) | ||
| iii. | Rebecca27 (1721-1744) | ||
| iv. | Elizabeth27 (1724-) |
Born on 10 or 19 Jun 1689 in Groton, Massachusetts. Died in Groton, Massachusetts, on 26 Dec 1757.| i. | Sarah (Died as Child) (<1717-) | ||
| ii. | William (1719-) | ||
| 491 | iii. | Mary (1721-) | |
| iv. | John (1724-) | ||
| v. | James (1725-) | ||
| vi. | Elizabeth (1728-) | ||
| vii. | Alice (1729-) | ||
| viii. | Susanna (1731-) | ||
| ix. | Hannah (1733-) | ||
| x. | Benjamin (1736-) | ||
| xi. | Oliver (1739-) |
Born on 5 Jan 1695/6 in Groton, Massachusetts. Died on 29 Feb 1784.
Born in 1675. Will dated on 29 May 1733. Died in Bedford, Massachusetts, on 14 Jun 1734.| 492 | i. | Eleazer (1704-) |
Born on 12 Aug 1677.
Born on 7 Jul 1682. Died in Westford, Massachusetts, on 27 Apr 1759.| i. | Elisabeth12 (1706-) | ||
| ii. | Mary12 (1708-1778) | ||
| iii. | John12 (1710-1789) | ||
| iv. | William12 (1712-1758) | ||
| 496 | v. | Thomas (1714-) | |
| 509 | vi. | Abigail (1716-1743) | |
| vii. | Samuel12 (1718-1796) | ||
| viii. | Ephraim12 (1720-) | ||
| ix. | Bridget12 (1722->1765) | ||
| x. | Ebenezer12 (Died as Infant) (1726-1727) |
Died on 30 Apr 1759.
Born on 1 Dec 1687.| 497 | i. | Sarah |
Born on 28 Feb 1674. Will dated on 29 Dec 1749. Died on 9 Mar 1754.| i. | Elizabeth31 (1699-) | ||
| ii. | Peleg31 (1701-1757) | ||
| iii. | Jonathan31 (1703-1789) | ||
| iv. | David31 (1705-1790) | ||
| 498 | v. | Eleazer (1697-1789) | |
| vi. | Mary31 | ||
| vii. | Sarah31 | ||
| viii. | Samuel31 (1714-) | ||
| ix. | Experience31 (1719-) | ||
| x. | Prudence31 (1722-) |
Born on 7 Feb 1680/1 in Groton, Massachusetts. Died on 29 Jun 1761.31
Born on 17 Sep 1667 in Ipswich, Massachusetts. Died in Littleton, Massachusetts, on 11 Apr 1746.| i. | Sarah52 (1697-) | ||
| ii. | Mary52 (~1698-1771) | ||
| iii. | Margaret52 (1699-) | ||
| iv. | Elizabeth52 (1700->1746) | ||
| v. | Hannah52 (1702-1746) | ||
| vi. | Mercy52 (~1704->1746) | ||
| vii. | Simon52 (1707-1793) | ||
| viii. | Samuel52 (1709-1780) | ||
| 499 | ix. | Lucy (bp. 1712->1746) | |
| x. | Priscilla52 (bp. 1715-) | ||
| xi. | John52 (bp. 1718-) |
Born on 10 Sep 1672. Died on 18 Sep 1736.
New England genealogy files of Robert J. O'Hara, automatically output by Reunion 8 for Macintosh. For additional genealogical data in other formats, including specialized lists of immigrant ancestors and notable kin, please visit my main genealogy page: http://rjohara.net/gen/ For information about many of the localities mentioned here please visit NewEnglandTowns.org: http://newenglandtowns.org