New England Genealogy Notes
Twelfth Generation
| 1536 | i. | Hugh (bp. 1563-) | |
| ii. | William55 (-~1576) | ||
| iii. | Thomas55 | ||
| iv. | Joan55 |
| 1537 | i. | Anne (Agnes) (bp. 1567-) | |
| ii. | Elizabeth55 (bp. 1569-) | ||
| iii. | Margaret55 (bp. 1579-) | ||
| iv. | John55 (bp. 1583-) |
Born abt 1565-1570.| 1548 | i. | Francis (ca1595-) | |
| ii. | Edward59 (bp. 1600-) | ||
| iii. | Elizabeth59 (bp. 1602-) | ||
| iv. | Susan59 (bp. 1607-) |
Born abt 1565-70. Buried on 7 Jan 1633/4 in Westmill, Hertfordshire, England. Will dated on 4 Mar 1630/1 at Westmill, Hertfordshire, England. Will proved on 31 Jul 1634.| 1549 | i. | Elizabeth (bp. 1593-) | |
| ii. | John59 (bp. 1596->1630) | ||
| iii. | James59 (bp. 1600-1633) | ||
| iv. | Samuel59 (bp. 1604-1658) | ||
| v. | Ezekiel58 (~1604-1647) | ||
| vi. | Margaret59 (bp. 1607-) | ||
| vii. | Thomas59 (bp. 1608-1651) |
Born abt 1565-70. Buried on 10 Mar 1630/1 in Westmill, Hertfordshire, England.| i. | William?59 | ||
| ii. | Michael59 (bp. 1587-) | ||
| iii. | Anne59 (bp. 1590-) | ||
| iv. | Ambrose59 (Died as Child) (bp. 1591-) | ||
| 1550 | v. | Miles (bp. 1598-1671) | |
| vi. | Ambrose59 (bp. 1601-) | ||
| vii. | Mary59 (Died as Infant) (bp. 1604-) | ||
| viii. | Francis59 (bp. 1607-) |
was baptized on 29 Sep 1567 in Mendlesham, Suffolk, England. Buried on 5 Feb 1617/8 in Barking, Suffolk, England.
Born abt 1541. Died on 27 Jul 1606. Buried in Winchester Cathedral, England.| 1560 | i. | William (~1571-) |
| 1564 | i. | John (1594-1656) |
| i. | William (1531->1565) | ||
| ii. | Annis (1533->1573) | ||
| iii. | Thomas (1535->1565) | ||
| iv. | John (1537->1573) | ||
| v. | Laurence (1539->1573) | ||
| vi. | Alice (1541->1573) | ||
| vii. | Nicholas (1543->1565) | ||
| viii. | Margaret (1545->1573) | ||
| 1572 | ix. | Edmund (~1547-) |
| i. | Thomas (bp. 1561-) | ||
| 1573 | ii. | Mary (bp. 1562->1607) | |
| iii. | William (bp. 1564-) |
| 1580 | i. | Richard (~1584-) |
| 1581 | i. | Elizabeth (1584-1623) |
New England genealogy files of Robert J. O'Hara, automatically output by Reunion 8 for Macintosh. For additional genealogical data in other formats, including specialized lists of immigrant ancestors and notable kin, please visit my main genealogy page: http://rjohara.net/gen/ For information about many of the localities mentioned here please visit NewEnglandTowns.org: http://newenglandtowns.org