New England Genealogy Notes
16th Generation
| 27120 | i. | Robert (~1485-) | |
| ii. | Thomas (~1495-) |
| 29312 | i. | William |
| 30016 | i. | Richard (1485-) |
Born abt 1450. Died in Suffolk Co., England, in 1515.| 30064 | i. | Robert (~1485-~1562) |
Born in 1508 in Chawreth (now Broxted), Essex, England. Will dated on 13 Jan 1584/5 at Debden, Essex, England. Buried on 8 Feb 1584/5 in Debden, Essex, England.| i. | Alice27 (~1539-) | ||
| ii. | John27 (~1541-) | ||
| iii. | Francis27 (~1543->1585) | ||
| 31360 | iv. | Thomas (1545-1612) |
Buried on 2 Jul 1552 in Bures St. Mary, Suffolk/Essex, England. Will dated on 12 Jul 1552 at Bures St. Mary, Essex, England.| 31480 | i. | Robert (~1536-) | |
| ii. | William59 (->1552) | ||
| iii. | Alice59 (->1552) | ||
| iv. | Anne59 (->1552) | ||
| v. | Lawrence59 (->1570) |
Born abt 1520-8. Will dated on 20 Jun 1591 at Boxford, Suffolk, England. Buried on 25 Jun 1591 in Boxford, Suffolk, England.| i. | Robert59 (~1555-) | ||
| 31758 | ii. | John (bp. 1557-) | |
| iii. | Thomas59 (bp. 1560-) | ||
| iv. | Joan59 (bp. 1562-) | ||
| v. | Julyan59 (bp. 1564-) | ||
| vi. | Henry59 (bp. 1567-) | ||
| vii. | Richard59 (bp. 1570-) |
Born abt 1515 in Sudbury, Suffolk, England. Will dated on 4 May 1575. Buried on 6 May 1575 in Sudbury, Suffolk, England (St. Peter's Church). Will proved on 5 Jul 1575.| i. | Edmund59 | ||
| ii. | Margaret59 (bp. 1544-) | ||
| iii. | Susan59 (bp. 1545-) | ||
| iv. | _____59 (bp. 1547-) | ||
| v. | Margaret59 (~1548-1566) | ||
| 31768 | vi. | Richard (~1552-) | |
| vii. | William59 (~1555-) | ||
| viii. | Maud59 (bp. 1560-) |
Born ca 1520-30. Buried on 5 Dec 1580 in Bildeston, Suffolk, England. Will dated on 3 Dec 1580.| i. | Andrew59 | ||
| ii. | Nicholas59 (~1556-) | ||
| iii. | Alice59 (~1558-) | ||
| 31773 | iv. | Susanne (~1560-) | |
| v. | Brigett59 (~1561->1581) | ||
| vi. | Joan59 (Died as Child) (bp. 1563-) | ||
| vii. | Mary (bp. 1566-) | ||
| viii. | Elizabeth59 (Died as Child) (bp. 1568-) |
Born abt 1530-5. Buried on 6 Feb 1609/10 in Hartest, Suffolk, England. Will dated on 6 Feb 1609/10.| i. | John59 (~1559->1610) | ||
| 31774 | ii. | Edward (bp. 1561-) | |
| iii. | Erasmus?59 (bp. 1564-) | ||
| iv. | Henry59 (bp. 1568-) | ||
| v. | Elizabeth59 (bp. 1570-) | ||
| vi. | Anne59 (bp. 1572-) | ||
| vii. | Ambrose59 (bp. 1575-) | ||
| viii. | Alice59 (bp. 1577-) | ||
| ix. | Francis59 (bp. 1580->1610) | ||
| x. | Elizabeth59 (bp. 1585-) |
Buried on 30 Jul 1558 in Hartest, Suffolk, England.| 31775 | i. | Thomasine (bp. 1562-) | |
| ii. | Elizabeth59 (bp. 1564->1591) | ||
| iii. | Catherine59 (bp. 1566->1591) | ||
| iv. | Thomas59 (bp. 1567->1638) | ||
| v. | Abraham59 (bp. 1569->1591) | ||
| vi. | George59 (bp. 1571->1591) | ||
| vii. | Jacob59 (~1573-~1638) | ||
| viii. | Barbara59 (bp. 1575-) | ||
| ix. | Barbara59 (bp. 1577-) |
Buried on 14 Aug 1577 in Leverington, Cambridgeshire, England.| 31888 | i. | Thomas (1519-1567) |
New England genealogy files of Robert J. O'Hara, automatically output by Reunion 8 for Macintosh. For additional genealogical data in other formats, including specialized lists of immigrant ancestors and notable kin, please visit my main genealogy page: http://rjohara.net/gen/ For information about many of the localities mentioned here please visit NewEnglandTowns.org: http://newenglandtowns.org