rjohara.net

Search:  

Web Server Statistics for rjohara.net, 1995–2001

Reported here are the server statistics for the website rjohara.net from 11 June 1995 through 31 May 2001. (Strictly speaking, these are the statistics for rjohara.uncg.edu, a PowerMac 6100 running MacHTTP; rjohara.net was initially an alias to that machine created in August 2000.) During the five-year period reported below the server delivered more than six gigabytes of data to more than 50,000 visitors from around the world.

Summary for Entire Five-Year Period

 Total file requests:             318,170
 Average file requests daily:     146
 Total page requests:             158,850
 Average page requests daily:     73
 Distinct files requested:        741
 Distinct hosts served:           53,101
 Total data transferred:          6,541 Mb
 Average data transferred daily:  3,071 Kb

Monthly Totals

Each unit (+) represents 250 requests for pages, or part thereof.

    month: pages: #reqs: kbytes:
 --------  -----  -----  ------
 Jun 1995:   298:   326:   2921: ++
 Jul 1995:   359:   418:  10030: ++
 Aug 1995:   760:   833:   7992: ++++
 Sep 1995:   785:   903:  14361: ++++
 Oct 1995:  1073:  1220:  15308: +++++
 Nov 1995:  1209:  1345:  18563: +++++
 Dec 1995:  1234:  1549:  43604: +++++
 Jan 1996:  1519:  1801:  32524: +++++++
 Feb 1996:  1647:  2049:  38743: +++++++
 Mar 1996:  1421:  1970:  43863: ++++++
 Apr 1996:  1182:  1605:  36484: +++++
 May 1996:   957:  1102:  11668: ++++
 Jun 1996:   774:   918:  11292: ++++
 Jul 1996:   861:   978:  13098: ++++
 Aug 1996:   903:  1076:  18519: ++++
 Sep 1996:   981:  1117:  12449: ++++
 Oct 1996:  1128:  1257:  12150: +++++
 Nov 1996:  1377:  1551:  14653: ++++++
 Dec 1996:  1044:  1267:  24117: +++++
 Jan 1997:  1283:  1433:  17735: ++++++
 Feb 1997:  1795:  1975:  20225: ++++++++
 Mar 1997:  1421:  1708:  28163: ++++++
 Apr 1997:  1665:  2113:  26507: +++++++
 May 1997:  1308:  1603:  26321: ++++++
 Jun 1997:  1042:  1304:  17675: +++++
 Jul 1997:    49:    62:    516: +
 Aug 1997:     0:     0:       : [logging disabled]
 Sep 1997:     0:     0:       : [logging disabled]
 Oct 1997:     0:     0:       : [logging disabled]
 Nov 1997:     0:     0:       : [logging disabled]
 Dec 1997:    51:    67:    528: +
 Jan 1998:  1710:  2084:  21657: +++++++
 Feb 1998:  1906:  2231:  20547: ++++++++
 Mar 1998:  2255:  2589:  19815: ++++++++++
 Apr 1998:  1904:  2161:  16160: ++++++++
 May 1998:  1651:  1896:  14774: +++++++
 Jun 1998:  1376:  1600:  13065: ++++++
 Jul 1998:    86:    94:    539: +
 Aug 1998:     0:     0:       : [logging disabled]
 Sep 1998:     0:     0:       : [logging disabled]
 Oct 1998:   176:   198:   1771: +
 Nov 1998:  2181:  2531:  22168: +++++++++
 Dec 1998:  1722:  2665:  15547: +++++++
 Jan 1999:  3324:  7688:  43045: ++++++++++++++
 Feb 1999:  3334:  7468:  44277: ++++++++++++++
 Mar 1999:  3426:  8163:  81469: ++++++++++++++
 Apr 1999:  3024:  6878:  98123: +++++++++++++
 May 1999:  2706:  6088:  64337: +++++++++++
 Jun 1999:  1746:  3510:  40417: +++++++
 Jul 1999:   394:   830:  10400: ++
 Aug 1999:     0:     0:       : [logging disabled]
 Sep 1999:   386:   765:   5842: ++
 Oct 1999:   840:  1618:  27353: ++++
 Nov 1999:  1636:  3358:  70775: +++++++
 Dec 1999:  3348:  6239: 115038: ++++++++++++++
 Jan 2000:  4500:  8188: 142935: ++++++++++++++++++
 Feb 2000:  4079:  8858: 166297: +++++++++++++++++
 Mar 2000:  4873: 10340: 163885: ++++++++++++++++++++
 Apr 2000:  4553:  9255: 157345: +++++++++++++++++++
 May 2000:  5376: 10329: 202739: ++++++++++++++++++++++
 Jun 2000:  3260:  6439: 183211: ++++++++++++++
 Jul 2000:  1050:  1813:  31504: +++++
 Aug 2000:  4401:  7937:  98347: ++++++++++++++++++
 Sep 2000:  4035: 10963: 175281: +++++++++++++++++
 Oct 2000:  5933: 15799: 406903: ++++++++++++++++++++++++
 Nov 2000:  6976: 17338: 610789: ++++++++++++++++++++++++++++
 Dec 2000:  6796: 15243: 521063: ++++++++++++++++++++++++++++
 Jan 2001:  7098: 17906: 581315: +++++++++++++++++++++++++++++
 Feb 2001:  6967: 18276: 507472: ++++++++++++++++++++++++++++
 Mar 2001:  6583: 17571: 503414: +++++++++++++++++++++++++++
 Apr 2001:  7204: 19959: 503470: +++++++++++++++++++++++++++++
 May 2001:  7909: 17752: 474636: ++++++++++++++++++++++++++++++++

Daily Totals

Each unit (+) represents 800 requests for pages, or part thereof.

 day: pages: #reqs: Mbytes:
 ---  -----  -----  ------
 Sun: 20584: 39829:    788: ++++++++++++++++++++++++++
 Mon: 24339: 50444:   1022: +++++++++++++++++++++++++++++++
 Tue: 24759: 51730:   1084: +++++++++++++++++++++++++++++++
 Wed: 24700: 50815:   1089: +++++++++++++++++++++++++++++++
 Thu: 22709: 47410:    965: +++++++++++++++++++++++++++++
 Fri: 19844: 40118:    873: +++++++++++++++++++++++++
 Sat: 21915: 37824:    720: ++++++++++++++++++++++++++++

Hourly Totals

Each unit (+) represents 250 requests for pages, or part thereof.

 hr: pages: #reqs: kbytes:
 --  -----  -----  ------
  0:  5139:  9752: 215841: +++++++++++++++++++++
  1:  4549:  8355: 176872: +++++++++++++++++++
  2:  6228:  9534: 181818: +++++++++++++++++++++++++
  3:  6530:  9946: 197596: +++++++++++++++++++++++++++
  4:  6225: 13097: 193694: +++++++++++++++++++++++++
  5:  3749:  6731: 163354: +++++++++++++++
  6:  3337:  6469: 162494: ++++++++++++++
  7:  3607:  7297: 200646: +++++++++++++++
  8:  4902:  9912: 229158: ++++++++++++++++++++
  9:  6504: 13746: 288318: +++++++++++++++++++++++++++
 10:  7413: 15375: 310794: ++++++++++++++++++++++++++++++
 11:  7684: 16507: 342283: +++++++++++++++++++++++++++++++
 12:  8077: 17092: 374634: +++++++++++++++++++++++++++++++++
 13:  8364: 17630: 353653: ++++++++++++++++++++++++++++++++++
 14:  8322: 17636: 375040: ++++++++++++++++++++++++++++++++++
 15:  8600: 17960: 396620: +++++++++++++++++++++++++++++++++++
 16:  8263: 17447: 360372: ++++++++++++++++++++++++++++++++++
 17:  7625: 15854: 338078: +++++++++++++++++++++++++++++++
 18:  7221: 14593: 321403: +++++++++++++++++++++++++++++
 19:  7165: 14961: 302522: +++++++++++++++++++++++++++++
 20:  8403: 16232: 321285: ++++++++++++++++++++++++++++++++++
 21:  7263: 14788: 307539: ++++++++++++++++++++++++++++++
 22:  6866: 14227: 293834: ++++++++++++++++++++++++++++
 23:  6814: 13029: 289884: ++++++++++++++++++++++++++++

Total Connections by Domain

Domains with at least 10 requests for pages, sorted by number of page requests.

 pages: %pages: #reqs: Mbytes: domain
 -----  ------  -----  ------  ------
 38337: 24.13%: 75224:   1665: .com  (US commercial)
 31341: 19.73%: 65279:    910: .edu  (US educational)
 23166: 14.58%: 53209:   1307: .net  (Network)
 18463: 11.62%: 26452:    459: .arpa (Old style Arpanet)
 15626:  9.84%: 36303:    947: [unknown]
  4345:  2.74%:  6673:     85: .org  (Non-profit organizations)
  3336:  2.10%:  6897:    159: .ca   (Canada)
  2430:  1.53%:  5117:    117: .uk   (United Kingdom)
  2414:  1.52%:  5525:    104: .us   (United States)
  1730:  1.09%:  3161:     84: .fr   (France)
  1726:  1.09%:  3498:     72: .au   (Australia)
  1620:  1.02%:  2116:     26: .gov  (US governmental)
  1418:  0.89%:  2447:     35: .nl   (Netherlands)
  1188:  0.75%:  2370:     50: .jp   (Japan)
  1118:  0.70%:  2372:     45: .de   (Germany)
  1080:  0.68%:  1804:     34: .fi   (Finland)
   766:  0.48%:  1381:     29: .se   (Sweden)
   711:  0.45%:  1437:     21: .it   (Italy)
   624:  0.39%:  1283:     26: .es   (Spain)
   511:  0.32%:  1094:     36: .mx   (Mexico)
   446:  0.28%:   802:     16: .ar   (Argentina)
   430:  0.27%:   886:     14: .br   (Brazil)
   376:  0.24%:   795:     14: .dk   (Denmark)
   372:  0.23%:   755:     21: .nz   (New Zealand)
   370:  0.23%:   943:     30: .be   (Belgium)
   297:  0.19%:   549:     10: .no   (Norway)
   286:  0.18%:   545:     16: .il   (Israel)
   286:  0.18%:   676:     18: .mil  (US military)
   272:  0.17%:   499:      8: .my   (Malaysia)
   267:  0.17%:   607:     14: .pt   (Portugal)
   251:  0.16%:   450:     10: .ie   (Ireland)
   245:  0.15%:   506:     12: .sg   (Singapore)
   230:  0.14%:   587:     10: .ch   (Switzerland)
   227:  0.14%:   468:     15: .ru   (Russian Federation)
   201:  0.13%:   371:      6: .gr   (Greece)
   191:  0.12%:   393:      8: .za   (South Africa)
   164:  0.10%:   355:      6: .pl   (Poland)
   148:  0.09%:   423:     10: .at   (Austria)
   112:  0.07%:   183:      2: .tw   (Taiwan)
   102:  0.06%:   231:      5: .tr   (Turkey)
    98:  0.06%:   199:      7: .co   (Colombia)
    87:  0.05%:   166:      3: .hk   (Hong Kong)
    82:  0.05%:   197:     11: .ee   (Estonia)
    78:  0.05%:   175:      4: .cl   (Chile)
    78:  0.05%:   182:      5: .hr   (Croatia)
    71:  0.04%:   110:      1: .kr   (South Korea)
    59:  0.04%:   132:      3: .in   (India)
    58:  0.04%:   136:      3: .cz   (Czech Republic)
    58:  0.04%:   136:      3: .pe   (Peru)
    51:  0.03%:   141:      2: .si   (Slovenia)
    48:  0.03%:    74:      2: .yu   (Yugoslavia)
    47:  0.03%:   112:      2: .th   (Thailand)
    42:  0.03%:   105:      3: .hu   (Hungary)
    42:  0.03%:    93:      6: .sa   (Saudi Arabia)
    41:  0.03%:    54:      1: .cr   (Costa Rica)
    40:  0.03%:    62:      2: .cn   (China)
    40:  0.03%:    96:      1: .id   (Indonesia)
    40:  0.03%:   102:      1: .ro   (Romania)
    39:  0.02%:    64:      1: .uy   (Uruguay)
    38:  0.02%:    59:      1: .is   (Iceland)
    36:  0.02%:   113:      3: .ph   (Philippines)
    33:  0.02%:    81:      1: .bg   (Bulgaria)
    26:  0.02%:    81:      2: .sk   (Slovak Republic)
    22:  0.01%:    40:      2: .lb   (Lebanon)
    21:  0.01%:    49:      1: .lt   (Lithuania)
    21:  0.01%:    29:      1: .lu   (Luxembourg)
    19:  0.01%:    46:      1: .eg   (Egypt)
    19:  0.01%:    42:      1: .pk   (Pakistan)
    17:  0.01%:    29:      1: .tt   (Trinidad and Tobago)
    14:  0.01%:    47:      1: .ve   (Venezuela)
    13:  0.01%:    25:       : .ba   (Bosnia-Herzegovina)
    13:  0.01%:    29:      1: .mt   (Malta)
    13:  0.01%:    29:       : .ua   (Ukraine)
    12:  0.01%:    25:       : .cy   (Cyprus)
    12:  0.01%:    31:      1: .mu   (Mauritius)
    11:  0.01%:    18:       : .ae   (United Arab Emirates)
    11:  0.01%:    16:       : .gt   (Guatemala)
    11:  0.01%:    36:       : .mk   (Macedonia)
    10:  0.01%:    12:       : .ke   (Kenya)

© RJO 1995–2022